6,000,000
COBBLESTONES
July 14th, 2007 - LATE THIS AFTERNOON, THE TEAM BROKE THE 6.0 MILLION MILESTONE. CONGRATULATIONS TO ALL TEAM MEMBERS AND THANK YOU FOR YOUR SUPPORT.
RADIO BLACKOUT: On 27th April 2006, a strong M8-flare from sunspot 875 caused a shortwave radio blackout on Earth. Antennas at the University of Florida Radio Observatory recorded the event in the form of a dynamic spectrum, left. Horizontal lines on the left are radio stations. On the right they vanish, silenced by the flare for more than 10 minutes.
S C I E N C E & S P A C E
N E W S

TEAM-GENESIS STATS (SETI)




Last updated on
26-Jul-2007
INTERNATIONAL LIVE STREAM TV
(Windows Media Player is required to watch live stream broadcasts)
SCCtv - Seattle Community Colleges Educational TV
INTERNATIONAL SPACE STATION - Visible passes for Toronto & GTA
![]()
YAHOO! NEWS
Space & Astronomy
NASA & Space Shuttle
Science Top Stories
Weather News
Climate Change
| Date | Mag | Starts | Max. Altitude | Ends | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
| 25 Jul | -0.2 | 03:03:39 | 27 | N | 03:03:39 | 27 | N | 03:05:28 | 10 | NE |
| 25 Jul | 0.5 | 04:36:35 | 10 | NW | 04:38:25 | 16 | N | 04:40:15 | 10 | NE |
| 26 Jul | 0.1 | 03:22:46 | 19 | NNW | 03:23:18 | 20 | NNW | 03:25:28 | 10 | NE |
| 26 Jul | 0.5 | 04:57:02 | 10 | NW | 04:58:56 | 16 | N | 05:00:50 | 10 | NE |
| 27 Jul | 1.0 | 02:10:40 | 11 | NE | 02:10:40 | 11 | NE | 02:10:53 | 10 | NE |
| 27 Jul | 0.5 | 03:41:54 | 10 | NW | 03:43:45 | 16 | N | 03:45:37 | 10 | NE |
| 27 Jul | 0.2 | 05:17:07 | 10 | NW | 05:19:23 | 22 | NNE | 05:21:38 | 10 | ENE |
| 28 Jul | 0.7 | 02:29:47 | 16 | NNE | 02:29:47 | 16 | NNE | 02:30:49 | 10 | NE |
| 28 Jul | 0.6 | 04:02:21 | 10 | NW | 04:04:13 | 16 | N | 04:06:06 | 10 | NE |
| 29 Jul | 0.6 | 02:48:56 | 16 | N | 02:48:59 | 16 | N | 02:50:53 | 10 | NE |
| 29 Jul | 0.3 | 04:22:25 | 10 | NW | 04:24:37 | 20 | NNE | 04:26:49 | 10 | ENE |
| 30 Jul | 0.7 | 03:08:12 | 13 | NNW | 03:09:24 | 16 | N | 03:11:15 | 10 | NE |
| 30 Jul | -0.6 | 04:42:18 | 10 | NW | 04:44:54 | 33 | NNE | 04:47:28 | 10 | E |
| 31 Jul | 0.4 | 03:27:42 | 11 | NW | 03:29:45 | 20 | NNE | 03:31:54 | 10 | ENE |
| 31 Jul | -2.4 | 05:02:13 | 10 | WNW | 05:04:59 | 81 | NNE | 05:07:46 | 10 | ESE |
| 1 Aug | -0.5 | 03:47:44 | 12 | NW | 03:49:59 | 31 | NNE | 03:52:31 | 10 | E |
| 1 Aug | -1.8 | 05:22:21 | 10 | WNW | 05:24:54 | 33 | SW | 05:27:27 | 10 | SSE |
| 1 Aug | -0.4 | 21:47:03 | 10 | S | 21:47:57 | 15 | SSE | 21:47:57 | 15 | SSE |
| 2 Aug | -2.2 | 04:08:51 | 29 | NW | 04:10:03 | 70 | NNE | 04:12:49 | 10 | ESE |
| 2 Aug | -2.3 | 22:06:05 | 10 | SW | 22:08:49 | 50 | SE | 22:10:24 | 21 | ENE |
| 2 Aug | 0.8 | 23:41:26 | 10 | WNW | 23:41:44 | 12 | WNW | 23:41:44 | 12 | WNW |
| 3 Aug | -0.6 | 04:31:31 | 19 | SSE | 04:31:31 | 19 | SSE | 04:32:33 | 10 | SSE |
▲
CLICK ON THE DATE TO GET A STAR CHART AND OTHER PASS DETAILS
▲ CLICK ON THE MAGNITUDE NUMBER FOR A GROUND TRACK PLOT
PLANET QUEST (SETI)
Join the Hunt for Extrasolar Planets
PLANET QUEST (NASA)
Read more ASTRONOMY NEWS
